Starting June 11, the U.S. is set to host the men’s FIFA World Cup, where 48 teams from 48 countries will compete to see who is the world’s best at football, aka soccer.
It’s a big deal in international sports.
Since we’re less concerned with sports and more concerned with how different each team sounds when they score a goal, we outlined the different languages you might here during the tournament.
If you live in one of the host cities and need interpretation services to support the World Cup, contact us! We specialize in telephone and video remote interpretation.
Here Are the Host Cities
World Cup games are played in all 16 host cities during the group stage. Since the list will dwindle as teams hit knockout rounds, we’re focusing on the first phase of play.
United States
- Atlanta
- Boston (Foxborough)
- Dallas (Arlington)
- Houston
- Kansas City
- Los Angeles (Inglewood)
- Miami
- New York/New Jersey (East Rutherford)
- Philadelphia
- San Francisco Bay Area (Santa Clara)
- Seattle
Canada
- Toronto
- Vancouver
Mexico
- Mexico City
- Monterrey (Guadalupe)
- Guadalajara
During 39 days of competition, the Languages You Might Hear If You Live in a Host City
| Group | Teams | Primary Group-Stage Host Cities (City/Country) | Primary National Language(s) |
| A | Mexico South Africa South Korea Czechia | Mexico City Guadalajara | Mexico – Spanish South Africa – Zulu, English South Korea – Korean Czechia – Czech |
| B | Canada Bosnia & Herzegovina Qatar Switzerland | Toronto Vancouver, Canada Seattle, WA | Canada – English, French Bosnia & Herzegovina – Bosnian, Croatian, Serbian Qatar – Arabic Switzerland – German, French, Italian |
| C | Brazil Morocco Haiti Scotland | Miami, FL Atlanta, GA | Brazil – Portuguese Morocco – Arabic Haiti – Haitian Creole, French Scotland – English |
| D | United States Paraguay Australia Türkiye | Los Angeles, CA San Francisco, CA | United States – English Paraguay – Spanish, Guaraní Australia – English Türkiye – Turkish |
| E | Germany Curaçao Ivory Coast Ecuador | New York/New Jersey Philadelphia, PA | Germany – German Curaçao – Papiamento, Dutch Ivory Coast – French Ecuador – Spanish |
| F | Netherlands Japan Tunisia Sweden | Dallas, TX Kansas City, MO Monterrey (Guadalupe) | Netherlands – Dutch Japan – Japanese Tunisia – Arabic Sweden – Swedish |
| G | Belgium Egypt Iran New Zealand | Seattle, WA Vancouver, Canada | Belgium – Dutch, French, German Egypt – Arabic Iran – Persian (Farsi) New Zealand – English, Māori |
| H | Spain Cape Verde Saudi Arabia Uruguay | Houston, TX Guadalajara | Spain – Spanish Cape Verde – Portuguese Saudi Arabia – Arabic Uruguay – Spanish |
| I | France Senegal Iraq Norway | Boston, MA Toronto | France – French Senegal – French Iraq – Arabic Norway – Norwegian |
| J | Argentina Algeria Austria Jordan | Kansas City, MO Dallas, TX | Argentina – Spanish; Algeria – Arabic; Austria – German; Jordan – Arabic |
| K | Portugal DR Congo Uzbekistan Colombia | Miami, FL Atlanta, GA | Portugal – Portuguese; DR Congo – French; Uzbekistan – Uzbek; Colombia – Spanish |
| L | England Croatia Ghana Panama | New York/New Jersey Philadelphia, PA | England – English; Croatia – Croatian; Ghana – English; Panama – Spanish |
Football Fans Actually DO Sound Different Around the World
Proof.